- Home
- Government
- Departments
- Recreation, Parks, & Cultural Resources
- Facilities & Venues
- Indoor Facilities
- The Drakeford Library Complex
The Drakeford Library Complex
The Drakeford Library Complex
203 South Greensboro Street, Carrboro, NC 27510
The new and exciting Drakeford Library Complex offers a variety of dynamic spaces designed to meet the needs of the community. Whether you're hosting a large gathering in our multipurpose rooms, organizing a workshop in our activity rooms designed for makers, or hosting an event in our performance space, we have something for everyone.
Book today using this form: Drakeford Library Complex Facility Reservation Request Form
Reservation Fees
Rental fees are charged according to the adopted fee schedule in effect at the time of full payment for the reservation. Fee schedules are adopted by the Town Council each fiscal year.
July 1, 2025 - June 30, 2026
| Drakeford Complex | Resident M-F 8:30AM - 5PM | Non-Resident M-F 8:30AM - 5PM | Resident After 5PM & Weekend | Non-Resident After 5PM & Weekend | Rental Parameters |
|---|---|---|---|---|---|
| Multi-Purpose Room A | $50.00 Hour | $65.00 Hour | $70.00 Hour | $91.00 Hour | 2 Hour Minimum |
| Multi-Purpose Room B | $50.00 Hour | $65.00 Hour | $70.00 Hour | $91.00 Hour | 2 Hour Minimum |
| Multi-Purpose Room AB | $100.00 Hour | $130.00 Hour | $120.00 Hour | $150.00 Hour | 2 Hour Minimum |
| Catering Room | $20.00 Hour | $26.00 Hour | $20.00 Hour | $26.00 Hour | 1 Hour Minimum |
| Performance Space | $100.00 Hour | $130.00 Hour | $120.00 Hour | $150.00 Hour | 3 Hour Minimum |
| Activity Room 223 | $40.00 Hour | $52.00 Hour | $60.00 Hour | $78.00 Hour | 2 Hour Minimum |
| Activity Room 225 | $40.00 Hour | $52.00 Hour | $60.00 Hour | $78.00 Hour | 2 Hour Minimum |
| Terrace | $70.00 Hour | $91.00 Hour | $90.00 Hour | $117.00 Hour | 1 Hour Minimum |
Seating & Room Capacities
| Location | Theater | Classroom | U-Shaped | Conference | Banquet | Standing Room Only |
|---|---|---|---|---|---|---|
| Multi-Purpose Room A | 60 | 30 | 30 | 20 | 70 | |
| Multi-Purpose Room B | 60 | 30 | 30 | 20 | 70 | |
| Multi-Purpose Room AB | 120 | 60 | 40 | 40 | 140 | |
| Performance Space | 128 | 60 | 56 | 72 - 84 | 112 | 156 |
| Activity Room 223 | 16 | 10 | 14 | 14 | 16 | |
| Activity Room 225 | 16 | 10 | 14 | 14 | 16 | |
| Terrace | 106 |
Reservation Requirements
- Reservation requests may be placed up to twelve (12) months in advance of the requested date.
- Reservation requests must be placed at least fourteen (14) days prior to the reservation date.
- Reservations must be placed by patrons 18 years old or older.
- Reservations that will host minors must follow a 1 adult: 10 youth ratio.